Plastic Film PE Film BOPP Film Nylon Film CPP Film Rotogravure Printing Machine
Plastic Film PE Film Bopp Film Nylon Film Cpp Film Rotogravure Printing Machine Application: This machine is suitable to;
Basic Info.
Model NO. | DNAY800.1100Q |
Usage | Flexible Packaging Gravure Printing Machine, Plastic and Paper Printing |
Feeding Mode | Web Gravure Printing Machine |
Automatic Grade | Automatic |
Color & Page | Multi-Colour Printing Press |
Structure | Platen Press |
Speed | 200m/Min |
Power | 210kw |
Printing Cylinder Diameter | 100-400mm |
Dimension | 18500*3500*3200mm |
HS | 84431700 |
Weight | 44000kg |
Colors Numbers | Optional |
Style | Intaglio Printing Press |
Width | 800, 1100, 1200 |
Color | White |
Frame | Iron |
Transport Package | Film Packing |
Specification | SGS, CE |
Trademark | Deguang |
Origin | china |
HS Code | 84431700 |
Production Capacity | 20set/Month |
Product Description
Plastic Film PE Film Bopp Film Nylon Film Cpp Film Rotogravure Printing MachineApplication:
This machine is suitable to print bopp, pet, cpp, pe, pvc, nylon, paper etc.,it is widely used in soft packaging like food bag, shopping bag, shrink sleeve label etc.
Feature:1. Seven motor control system2. Chassis without connection which is stable during high speed running3. Unwind and rewind each controlled by two servo motor, automatic splicing4. Infeed and outfeed controlled by servo motor5. Horizontal and vertical automatic register, video inspection monitor installed at both unwinder and rewinder side which is convenient for operation
6. Pneumatic ink circulation, pneumatic doctor blade, pneumatic pressing roller7. Water cooling and air cooling8. Floating roller to adjust tension9. Heating by electric or hot air or gas or thermal oil
Specification:
Model | DNAY800C | DNAY1100C |
Colors | 8 colors | 8 colors |
Printing width | 800mm | 1100mm |
Material width | 850mm | 1150mm |
Printing material | bopp, pet, cpp, pe, pvc, nylon, paper | |
Max printing speed | 180m/min | 180m/min |
Max mechanical speedd | 200m/min | 200m/min |
Register accuracy | ±0.1mm horizontal and vertical | |
Unwind and rewind diameter | 600mm | 600mm |
Paper core diameter | 76mm | 76mm |
Printing cylinder diameter | 100-400mm | 100-400mm |
Power | 210kw | 210kw |
Weight | 34000kg | 36000kg |
Dimension | 18500*3500*3000mm | 18500*3800*3000mm |
Printing sample:
Machine detailes:
Certification:
Our company:
Workshop:CNC facility:Packing and shipping:
Exhibition:
You may also like
Send inquiry
Send now